Prices shipyard services (Euros)
| Description | Price* |
| Boat electrics/electronics: installation and maintenance of electric parts, check and repair of onboard electrical system | 40,46/hour** |
| Engine service: inboard and outboard, shafting, drive and generator | 40,46/hour** |
| Construction: planning, draft and design | 59,50/hour |
| Carpentry | 40,46/hour** |
| Welding | 47,60/hour |
| Boat building: GRP services, osmotic reconstruction, painting, sealing of leakages | 40,46/hour** |
| Gas and sanitary services: installation, maintenance and repairing | 40,46/hour** |
| Certification of gas installations: according to G 608 | 61,88/hour |
| Water sand blasting: underwater, under ship | 28,56/sqm |
| Water sand blasting: superstructural parts (incl. wood covering of openings and windows) | 34,51/sqm |
| Boat cleaning (inside and outside) | 21,54/hour |
| Salvage boat incl. skipper | 130,90/hour |
| Service boat incl. skipper | 71,40/hour |
| Other services | on enquiry |
| Seasonal services: full-decommisioning, spring commisioning (engine, battery maintenance, oil change, disposal of waste oil etc.) | 40,46/hour** |
| Car transport: for example in emergencies, per km (0,37 Euro + VAT) plus working hours/driving time | 0,44/km |
| Transport allowance: crane to shipyard | 95,- |
* all prices incl. VAT, from 20.00 to 6.00 o' clock and on Sundays and bank holidays there is a surcharge of 50 per cent.
** price in France 44,25 €/hour
Date: April 2009








