Prices shipyard services (Euros)
| Description | Price* |
| Boat electrics/electronics: installation and maintenance of electric parts, check and repair of onboard electrical system | 42,84/hour** |
| Engine service: inboard and outboard, shafting, drive and generator | 42,84/hour** |
| Construction: planning, draft and design | 71,40/hour |
| Carpentry | 42,84/hour** |
| Welding | 49,98/hour |
| Boat building: GRP services, osmotic reconstruction, painting, sealing of leakages | 42,84/hour** |
| Gas and sanitary services: installation, maintenance and repairing | 42,84/hour** |
| Certification of gas installations: according to G 608 | 61,88/hour |
| Water sand blasting: underwater, under ship | 30,94/sqm |
| Water sand blasting: superstructural parts (incl. wood covering of openings and windows) | 36,89/sqm |
| Boat cleaning (inside and outside) | 22,02/hour |
| Salvage boat incl. skipper | 142,80/hour |
| Service boat incl. skipper | 77,35/hour |
| Other services | on enquiry |
| Seasonal services: full-decommisioning, spring commisioning (engine, battery maintenance, oil change, disposal of waste oil etc.) | 42,84/hour** |
| Car transport: for example in emergencies, per km (0,37 Euro + VAT) plus working hours/driving time | 0,44/km |
| Transport allowance: crane to shipyard *** | 95,- |
* all prices incl. VAT, from 20.00 to 6.00 o' clock and on Sundays and bank holidays there is a surcharge of 50 per cent.
** price in France 47,84 €/hour
*** only in Hafendorf Müritz
Date: February 2011








